UNDP Global  UNDP Lesotho About UNDP in Lesotho Focus Areas Millennium Development Goals Publications News Press Releases
UNDP Resident Representative and
UN Resident Coordinator
,
Ms. Ahunna Eziakonwa-Onochie 
 
UN Lesotho NEWS
UN in Lesotho embarks on Delivering as One
Key Resources
Standard Basic Assistance Agreement (SBAA)
Common Country Assessment
Revised United Nations Development Assistance framework (UNDAF)
UNDAF Action Plan
UNDAF 2010 Work Plan
UN Lesotho One Fund
Country Programme Document
Country Programme Action Plan (CPAP)
UNDP Strategic Plan
Resident Coordinator's Annual Report
Overview of Millennium Development Goals and other indicators

 SEARCH

 

 

 IMPORTANT LINKS
UNDP Information Disclosure Policy
 
 
 
 
 
 
Programme Delivery by Fund
Fund Year Approved Budget Expenditure Expenditure to Budget Ratio
(all amounts in US$ Thousands)
Regular Resources Development (CORE Programme Resource)
TRAC (Lines 1.1.1 and 1.1.2) - 04000 2004 961 1,209 125.74%
2005 1,290 880 68.23%
2006 2,191 1,979 90.30%
2007 2,260 2,219 98.18%
2008 1,185 1,072 90.49%
2009 1,565 1,383 88.37%
TRAC3 - Prevention - 04110 2006 35 35 100.00%
2007 324 293 90.42%
TRAC3 - Response - 04120 2008 95 63 66.47%
2009 30 15 50.30%
TRAC3 - Recovery - 04130 2004 100 113 113.44%
TRAC3 - Disaster Risk Reduction - 04170 2008 57 36 63.21%
2009 147 103 69.80%
Dev Support Services (Line 3.1 - 04400 2004 40 44 109.62%
2005 40 38 95.10%
2006 52 49 92.82%
2007 52 44 84.73%
2008 65 30 45.44%
2009 65 47 71.81%
Prog Sppt Res Coord Line 3.1.2 - 04500 2004 146 136 93.09%
2005 98 81 82.67%
2006 102 75 73.35%
2007 104 98 94.52%
2008 124 116 93.65%
2009 120 151 125.49%
HDRO - 04800 2004 185 236 127.24%
2005 245 240 97.88%
2006 0 -1 NA
Economist Programme - 04820 2006 187 275 147.22%
2007 282 292 103.57%
2008 235 282 119.90%
2009 223 176 79.04%
subtotal   12,605 11,809 93.69%
Non CORE Programme Resource        
Country Co-Financing CS - 11888 2004 52 53 101.61%
2005 5 0 0.94%
2006 0 0 NA
2007 121 110 90.95%
2009 24 0 0.00%
Development Advisory Srvcs - 11999 2004 0 0 NA
2005 0 0 NA
2006 0 0 NA
TTF for DG - Civic Engagement 2008 300 243 81.14%
2009 39 39 100.91%
TTF for DG - Legislatures - 20100 2004 120 126 105.11%
2007 150 132 87.87%
TTF DG Access to Information - 20400 2005 200 197 98.64%
2006 0 -2 NA
TTF DG Decent & Lcl Gvrnc - 20500 2006 175 175 99.93%
TTF GDR En-gendering Legal Frm - 24200 2009 35 26 74.81%
TTF GDR En-gendering Insttutns - 24300 2005 80 78 96.96%
2006 2 -2 -76.09%
TTF HIV/AIDS mainstreaming dev - 27300 2009 95 94 99.19%
Programme Cost Sharing - 30000 2004 256 202 78.95%
2005 503 384 76.48%
2006 1,085 934 86.11%
2007 1,463 1,331 91.00%
2008 854 699 81.67%
2009 922 842 91.33%
Programme cost sharing - GOV1 - 30071 2004 257 246 95.71%
2005 9 -4 -51.06%
2006 30 24 78.58%
2007 83 81 97.41%
2008 70 64 90.92%
2009 34 23 68.22%
UNSO2 Cost Sharing Contrib - 31900 2006 5 6 120.59%
2007 5 5 101.88%
JPN - Partnership Devt Pgm PCF - 32045 2009 13 12 94.13%
UNF STF Intl Partnership - 57000 2004 303 59 19.47%
2005 7 15 214.49%
2006 11 7 64.44%
GEF Voluntary Contribution - 62000 2004 627 543 86.69%
2005 183 279 152.13%
2006 302 248 82.24%
2007 586 493 84.14%
2008 486 377 77.60%
2009 608 589 96.85%
GEF Special/Thematic activitie - 62150 2005 25 7 27.48%
TF Public Private Partnershp - 65050 2006 17 17 98.06%
2007 53 35 65.51%
2008 33 30 90.35%
2009 36 34 93.11%
TF Trade-related Tech Asst - 65410 2004 71 36 50.17%
2005 17 12 73.03%
2006 149 69 46.33%
2007 78 24 30.33%
2008 8 13 161.37%
2009 2 2 76.15%
UNDP/IFTF ASSIST TO LDC WIN II - 65504 2004 440 0 0.00%
2005 295 293 99.15%
2007 559 174 31.03%
2008 240 177 73.86%
2009 181 154 85.37%
UN CTY Coord Fund - UK - 68005 2009 80 69 85.61%
UN CTY Coord Fund - NET - 68035 2006 12 16 133.28%
UN CTY Coord Fund - BEL - 68040 2009 50 22 44.24%
UN CTY Coord Fund - GER - 68065 2008 20 18 87.65%
Special Voluntary Fund - 70100 2009 53 42 78.81%
subtotal   12,519 9,972 79.65%
 
 
 Recent News

12 June, 2010

Prince Albert II of Monaco and Footballer Zinédine Zidane in RSA

24 May, 2010

International Photo Contest - 2010

11 May, 2010

UN National Volunteer Corps Project Launch

10 May, 2010

Community Conversations help reduce violence - The case of Ribaneng

07 May, 2010

Consultancy - Impact of Global Economic Crisis on achievement of MDGs in Lesotho

20 April, 2010

Orange Senqu Action Programme

13 April, 2010

UN Volunteers Learn Sesotho Language and Culture

10 March, 2010

RC Visits SGP Projects

5 March 2010

MDG7 - Caring for the environment

January 2010

MDG1 - Youth Employment promotion

24 October 2009

UN Day Celebrations - MDG Report launch

14 August 2009

Training Workshop for Rural Communities on Solar PV

 UNDP in Lesotho
About UNDP Lesotho
Who is who
UN Coordination
Partner information
Resident Coordinator's Annual Report
Revised UNDAF for Lesotho
UNDAF Action Plan for Lesotho
UNDAF 2010 Annual Work Plan for Lesotho
UN Lesotho One Fund
Country Programme Document
Country Programme Action Plan
Information about Lesotho
 Information
Speeches
Jobs/Bids
Events
Contact Us
 Related Sites
UNDP Global
Country Offices Websites
UNV Programme
 
 
© United Nations Development Programme 2006  |  Contact Us  |  Work for UNDP